Paper & Dispensers › Wipers › Foodservice
| pages: 1 2 | Next page » |
|---|
| Product Name | Ctn Pk/Un | Product Code | ||
|
“B” Grade Bar Mops - COUNTER CLOTH BAR MOP 26 OZ VALUE CHOICE | 12/CS | HOS 534-25BP |
|
|
Brawny® Dine-A-Max™ Foodservice Towels - DYNAMAX FOODSERVICE 1/4 FLD WPR 13X24 WHI 150 | 150/CS | GPC 294-16 |
|
|
Brawny® Dine-A-Wipe® Foodservice Towels - DYNAMAX C-FLD BUSING TWL RAYON BLU/WHI 6/40 | 6/40'S | GPC 294-06 |
|
|
Chix® Blue/Blue Foodservice Towels - M-DTY FOODSERVICE TWL 13X21 BLU/BLU 150/ | 150/CS | CHI 8243 |
|
|
Chix® Blue/Blue Foodservice Towels - M-DTY TWL 13X21 W/ MICROBAN BLU/BLU 150/ | 150/CS | CHI 8253 |
|
|
Chix® Blue/Blue Foodservice Towels - M-DTY TWL 13X24 W/ MICROBAN BLU/BLU 150/ | 150/CS | CHI 8251 |
|
|
Chix® Wet Wipes - RAYON WET WIPE 11/5X24 PNK DIAMOND PATTERN 200/ | 20/CS | CHI 8507 |
|
|
Chix® Wet Wipes - RAYON WET WIPE 11/5X24PNK STRIPE 200/ | 200/CS | CHI 8311 |
|
|
Chix® White/Red Foodservice Towels - M-DTY FOODSERVICE TWL 12X21 RED/WHI 200 | 200/CS | CHI 8230 |
|
