Foodservice › Smallwares & Equipment › Measures › Scales - Mechanical
| Product Name | Ctn Pk/Un | Product Code | ||
|
All-Purpose Mechanical Receiving Scale - SCALE MECH UTIL 250X1LB EACH | 2/CS | PEL P250S |
|
|
Digital Thermometer - THERM DIG -40 TO 450 DEG EACH | EA | PEL TMP1000 |
|
|
Mechanical Scale - SCALE MECH ROTATE 2LBX.25OZ EACH | 6/CS | PEL Y32R |
|
| No Name - SCALE WASHABLE MECHANICAL 32OZ | EA | PEL 832SRWQ |
|
|
|
Pocket Thermometer - THERM POCKET DIGITAL 0 TO 200 DEG EACH | EA | PEL THP220DS |
|
|
Refrigerator/Freezer Thermometer - THERM SHELF -40 TO 80 DEG EACH | 12/CS | PEL R80GC |
|
|
Value Pocket Thermometer - THERM POCKET 0 TO 200 DEG EACH | 12/CS | PEL THP220C |
|
|
Washable Scales - SCALE SS ROTATE 32X.25OZ EACH | EA | PEL 632SRWQ |
|
